Characteristic | Requirement | Test parameters | Test Method | |
Parameter | Value | |||
Dimension | Inspection in accordance with ISO 4437-3 | |||
Hydrostatic strength at 20 °C | No failure during test period of any test piece | End caps Orientation Conditioning time Number of test piecesc Type of test Test temperature Test period Circumferential (hoop) stress in pipe for: PE 80 PE 100 | Type A of ISO 1167-1;2006 Free Shall conform to ISO 1167-1;2006 3 Water-in-water 20 °C 100 h 9,0 MPa 12,0 MPa | ISO 1167-1:2006 and ISO 1167-4 |
Hydrostatic strength at 80 °C | No failure during test period of any test piece | End caps Orientation Conditioning time Number of test piecesc Type of test Test temperature Test period Circumferential (hoop) stress in pipe for: PE 80 PE 100 | Type A of ISO 1167-1;2006 Free Shall conform to ISO 1167-1;2006 3 Water-in-water 80 °C 165 h 4,5 MPa 5,4 MPa | ISO 1167-1:2006 and ISO 1167-4 |
Hydrostatic strength at 80 °C | No failure during test period of any test piece | End caps Orientation Conditioning time Number of test piecesc Type of test Test temperature Test period Circumferential (hoop) stress in pipe for: PE 80 PE 100 | Type A of ISO 1167-1;2006 Free Shall conform to ISO 1167-1;2006 3 Water-in-water 80 °C 1000 h 4,0 MPa 5,0 MPa | ISO 1167-1:2006 and ISO 1167-4 |
Melt mass-flow rate (MFR) | After processing maximum devia tion of ± 20 % of the value meas ured on the batch used to manufac ture the fitting | Loading mass Test temperature Time Number of test pieces | 5kg 190°C 10 min Shall conform to ISO 1133-1 | ISO 1133-1 |
Tensile strength for butt fusion | Test to failure: ductile – pass brittle – fail | Test temperature Number of test pieces | 23°C Shall conform to ISO 13953 | ISO 13953 |
Oxidation induction time (Thermal stability) | ≥ 20 min | Test temperature Number of test pieces Test environment Specimen weight | 200°C 3 Oxygen 15 mg ± 2mg | ISO 11357-6 |
Characteristic | Requirement | Test parameters | Test Method | |
Parameter | Value | |||
Hydrostatic strength at 20 °C | No failure of any test piece during test period | End caps Conditioning period Number of test piecesc Type of test Test temperature Test period Circumferential (hoop) stress for: PE 80 PE 100 | Type A According to ISO 1167-1 3 Water-in-water 20 °C 100 h 10,0 MPa 12,4 MPa | ISO 1167-1 ISO 1167-3 |
Hydrostatic strength at 80 °C | No failure of any test piece during test period | End caps Conditioning period Number of test piecesc Type of test Test temperature Test period Circumferential (hoop) stress for: PE 80 PE 100 | Type A According to ISO 1167-1 3 Water-in-water 80 °C 165 h 4,5 MPa 5,4 MPa | ISO 1167-1 ISO 1167-3 |
Hydrostatic strength at 80 °C | No failure of any test piece during test period | End caps Conditioning period Number of test piecesc Type of test Test temperature Test period Circumferential (hoop) stress for: PE 80 PE 100 | Type A According to ISO 1167-1 3 Water-in-water 80 °C 1000 h 4 MPa 5 MPa | ISO 1167-1 ISO 1167-3 |
Melt mass-flow rate (MFR) | Change of MFR by processing ± 20 % | Load Test temperature Test period Number of test pieces | 5kg 190 °C 10 min According to ISO 1133 | ISO 1133:2005, Condition T |
Tensile strength for butt fusion fittings and spigotted fittings | Test to failure: Ductile — Pass Brittle — Fail | Test temperature Number of test pieces | 23°C According to ISO 13955 | ISO 13955 |
Oxidation induction time | ≥ 20 min | Test temperature Number of test pieces | 200°C 3 | ISO 11357-6 |
热熔对接
Butt Fusion
指在管或关节都的断面之间插入平面热板(Heater Plate)或对管接头的断面进行熔融后,去除插入的热板,将熔融部位相对,施加压力接合的熔接。此时,要严格遵守温度、压力、时间。
插座套接
Socket Fusion
指将作为熔融部位的管接头的内部与管外部插入凹凸热板(Heater Face,附着热板),将插口形态的管接头的内部与管的外部熔融后,将热板去除,插入结合的熔接。 适合75号管以下的方法。
螺旋式连接
Screw Type Jointing
指在管接头两端插入管道,使用链式扳手将冒与本体拧紧连接的方法,施工简单,完美,适用于受压的上水道排管等处。 适合100号管以下的方法。
1. 导管整齐排列
2. 导管整齐排列确认
3. 削去
4. 融释, 加热
5. 压榨, 冷却
公称直径 | 热板温度 (ºC) | 加热维持时间(秒) | 热板清除(秒) | 压榨时间(秒) | 冷却时间(分) |
90 | 205~215 | 85 | 4 | 4 | 12 |
110 | 205~215 | 95 | 4 | 4 | 13 |
140 | 205~215 | 110 | 4 | 4 | 16 |
160 | 205~215 | 120 | 4 | 4 | 19 |
225 | 205~215 | 152 | 5 | 5 | 26 |
280 | 220~230 | 180 | 6 | 6 | 32 |
315 | 220~230 | 197 | 6 | 6 | 35 |