NO | Name | Item | Stardand Number | Institution | Date |
1 | ISO 9001 | All Products | KS Q ISO 9001:2009/ | KSA | 99. 6. 15 |
ISO 9001:2008 | |||||
2 | ISO 14001 | All Products | KS I ISO 14001: | KSA | 14. 4. 14 |
2009/ISO14001:2004 | |||||
3 | KS | PE pipe for Gas | KS M 3514 | KSA | 95. 9. 29 |
4 | PE EF fittings for gas | KS M ISO 8085-3 | KSA | 07. 4. 25 | |
5 | PE BF fittings for gas | KS M ISO 8085-2 | KSA | 07. 4. 25 | |
6 | PE BF combinant fittings for gas | KS M 3515 | KSA | 12. 1. 16 | |
7 | PE fittings for water | KS M 3408-3 | KSA | 99. 8. 30 | |
8 | PE pipe for water | KS M 3408-2 | KSA | 95. 9. 29 | |
9 | PE pipe | KS M 3407 | KSA | 97. 2. 26 | |
10 | PE ball valves for gas | KS M ISO 10933 | KSA | 15. 1. 07 | |
11 | PE ball valves for water | KS M 3529 | KSA | 15. 1 .07 | |
12 | PE pipe for water | KS M 3408-2 | Public Procurement Service | 2019.10.01 | |
Designation of quality assurance procurement products | |||||
13 | Certificate of gas products | Permission of gas product manufacturing (EF fittings, Ball valves) | Law for liquefied petroleum gas | Sejong City | 13. 1. 10 |
14 | Safe test for gas (EF fittings, Ball valves) | Law for liquefied petroleum gas | KGS | 11. 6. 28 | |
15 | Design stage inspection pass (EF fittings, Ball valves) | High pressure gas safety management | KGS | 12 .2. 13 | |
16 | Certificate of KC hygiene and safety | PE pipe for water | KS M 3408-2 | Korea | 13. 4. 18 |
17 | PE fittings for water | KS M 3408-3 | Korea Water and Wastewater Association | 11. 12. 26 | |
18 | PE ball vlaves for water | KS M 3529 | 15. 04. 16 | ||
19 | Performance certificate | Fire fighting synthetic resin piping type 2 1.5MPa | performance test standard | Korea Fire Institute | 12. 7. 18 |
20 | Fire fighting synthetic resin piping type 2 1.5MPa | performance test standard | 13. 7. 8 | ||
21 | Fire fighting synthetic resin piping type 2 1.8MPa | performance test standard | 12. 11. 9 | ||
22 | overseas certificate | product certificate of ball valves for gas | EN 1555-4 | CE | 15. 4. 9 |
23 | certificate of ball valves for gas | EN 1555-4 | CE | 15. 4. 14 | |
24 | NSF | NSF/ANSI 61,372 | NSF | 17. 08. 18 |
科思茂艾恩迪有限公司的所有产品都利用自身的技术力,从模具设计到产品生产都在公司内部进行制作。 并且通过不断的技术开发,拥有多数的专利、实用、设计、商标权
名称 | 个数 | 公共机关 |
专利权 | 28个 | 韩国知识产权局 |
实用新型 | 6个 | |
外观设计专利权 | 30个 | |
商标权 | 12个 |
01 验收测试 | 02 生产流程检查 | 03 中间檢査 | 04 製品檢査 | 05 出荷檢查 |
01 验收测试 | 02 生产流程检查 | 03 中间檢査 | 04 製品檢査 | 05 出荷檢查 |
密度, MFR, 挥发分含量, 其他相关标准的要求试验 | 色相, 外观, 尺码 | 色相, 外观, 尺码 | 耐压试验, 波段点伸张率, 縱軸恢复性, MFR, 其他相关标准的要求试验 | 外观, 填写情况, 包装情况 |